| Draw | S1 | S2 | S3 | S4 | S5 | S6 | Total | D/S1 | D/S2 | D/S3 | D/S4 | D/S5 | D/S6 | Total | D/S1-A | D/S2-A | D/S3-A | D/S4-A | D/S5-A | D/S6-A | Total | 
| 868 | 120 | 121 | 125 | 136 | 140 | 144 | 786 | 7.2333333333 | 7.173553719 | 6.944 | 6.3823529412 | 6.2 | 6.0277777778 | 39.961 | 0.57 | 0.51 | 0.28 | -0.28 | -0.47 | -0.64 | -0.039 | 
| Full Explanation | |||||||||||||||||||||
| (1) A = The Lotto Draw Number | |||||||||||||||||||||
| (2) B,C,D.E,F,G = The Six Statistics that make up the Winning Numbers | |||||||||||||||||||||
| (3) H = The Total of B,C,D,E,F,G | |||||||||||||||||||||
| (4) I,J,K,L,M,N = The Draw Number divided by each Statistic Respectively (i.e. The Frequency of each Ball) | |||||||||||||||||||||
| (5) O = The Total of I,J,K,L,M,N (i.e. The Frequency Total) | |||||||||||||||||||||
| (6) P,Q,R,S,T,U = I,J,K,L,M,N - each Minus 6.6667 Respectively (i.e. The Average Frequency Variation of each Ball) | |||||||||||||||||||||
| (7) V = The Total of P,Q,R,S,T,U (i.e. The Average Frequency Variation Total) | |||||||||||||||||||||
| Additional Notes to Above | |||||||||||||||||||||
| (1) This is the Weekly Draw Number Printed on Every Lotto Ticket | |||||||||||||||||||||
| (2) The Six Winning Statistics represent the Number of Times since Lotto Began | |||||||||||||||||||||
| that each Ball has been one of the FIRST SIX balls out of the barrel | |||||||||||||||||||||
| NB: Bonus Numbers are absolutely EXCLUDED in the gathering of these statistics | |||||||||||||||||||||
| (3) The Six Winning Statistics Added | |||||||||||||||||||||
| Each Winning Ball Drawn has its own Statistic | |||||||||||||||||||||
| NB: More than one Ball may be on the same statistic | |||||||||||||||||||||
| (4) Take the Draw Number and divide it by Each Winning Statistic, one at a time | |||||||||||||||||||||
| This Represents the Six Individual Frequencies - | |||||||||||||||||||||
| (so-called because it shows how frequently a ball on that statistic wins) | |||||||||||||||||||||
| (5) The Six Frequencies are Added to give a Total | |||||||||||||||||||||
| I have called this Total "The Frequency Total" | |||||||||||||||||||||
| (6) There are 40 balls in the draw | |||||||||||||||||||||
| Divide 40 by the number of Winners, i.e. by Six (40/6) | |||||||||||||||||||||
| The Result is the Average Ball Value (of the Winners) = 6.6667 (as opposed to 0.15 multiplied by 40 = 6) | |||||||||||||||||||||
| Now take the Frequency of Each Winning Ball and deduct the Average Value | |||||||||||||||||||||
| I have called this "The Average Frequency Variation" | |||||||||||||||||||||
| (7) The Six Average Frequency Variations are added to give a Total | |||||||||||||||||||||
| I have called this "The Average Frequency Variation Total" | |||||||||||||||||||||
| Important Additional Information | |||||||||||||||||||||
| There are several Frequency Totals and Average Frequency Variation Totals that in pairs (one with the other) | |||||||||||||||||||||
| are Repetitive througout the 20 years that Lotto has been running in New Zealand. Any one of these Repetive Pairs | |||||||||||||||||||||
| may be selected to Target. My choice is always made on the Pair that is the most "DUE" | |||||||||||||||||||||
| i.e. If a particular Pair hasn't been a winning Pair for a considerable time compared with the other Repetitive Pairs | |||||||||||||||||||||
| I select it to be my Target. Currently Frequency Total 39.961 and Average Frequency Variation Total (0.039) is the Pair most due. | |||||||||||||||||||||
| Draw | S1 | S2 | S3 | S4 | S5 | S6 | Total | D/S1 | D/S2 | D/S3 | D/S4 | D/S5 | D/S6 | Total | D/S1-A | D/S2-A | D/S3-A | D/S4-A | D/S5-A | D/S6-A | Total | 
| 1025 | 147 | 147 | 151 | 158 | 161 | 163 | 927 | 6.9727891156 | 6.9727891156 | 6.7880794702 | 6.4873417722 | 6.3664596273 | 6.2883435583 | 39.876 | 0.31 | 0.31 | 0.12 | -0.18 | -0.30 | -0.38 | -0.124 | 
| Draw 1025 produced the above Repetitive Pair. (i.e. Frequency Total 39.876 together with Average Frequency Variation Total (0.124). | |||||||||||||||||||||
| NB: It is important to note that (0.124) (in brackets) | |||||||||||||||||||||
| represents -0.124 or Minus 0.124 | |||||||||||||||||||||
| There are other Repetitive Pairs however 39.876 together with (0.124) & 39.961 together with (0.039) are the two most common. | |||||||||||||||||||||
| Since 39.876 toegether with (0.124) occurred as recently as Draw 1025 whereas 39.961 together with (0.039) has not occurred | |||||||||||||||||||||
| since Draw 868, the latter is clearly (at present) the "Most Due". | |||||||||||||||||||||
| VERY VERY VERY IMPORTANT | |||||||||||||||||||||
| It is absolutely VITAL to take both the Frequency Total (shown at col. "O" above) and the Average Frequency Variation Total | |||||||||||||||||||||
| (shown at col "V" above) to no less than THREE DECIMAL PLACES in order to achieve accurate Statistics that can | |||||||||||||||||||||
| then be translated into Winning Balls. | 
Wednesday, 25 December 2019
Subscribe to:
Post Comments (Atom)
KING CHARLES 3RD Gilly Wood 28 September 2022 at 23:26 To: gillyhistory H.R.H King Charles 3rd & Gilly are 13th Cousins Once Removed. ...
- 
A point of contention that frequently arises is a claim to copyright material. It should be remembered that facts by themselves cannot be ma...
- 
Descendants of Sir John Seymour 12 April 2016 First Generation 1. Sir John Seymour was born in 1478 in Wolf Hall, England. He...
- 
Beware the Duplicate Names Henry Sherman b. abt 1511/12 of Dedham Essex is frequently confused with Henry Sherman b. abt 1529-33 (in many...
 
No comments:
Post a Comment
Note: only a member of this blog may post a comment.