Descendant Register, Generation No. 1
1. | Richard Samuel Guinness (Samuel Guinness1) was born 1755, and died 1829. He married Mary Darley. |
| |
| Children of Richard Samuel Guinness and Mary Darley are:
| 2 | i. | George Gore Guinness. |
| 3 | ii. | Jane Guinness. |
| 4 | iii. | Sarah Guinness. |
| 5 | iv. | Mary Guinness. |
| 6 | v. | Frances Guinness. |
| 7 | vi. | Elisabeth Guinness. |
| 8 | vii. | Olivia Guinness. |
| 9 | viii. | Henrietta Guinness. |
+ | 10 | ix. | Robert Rundall Guinness was born 14 Jul 1790, and died 8 Mar 1857. |
+ | 11 | x. | Richard Samuel Guinness was born 17 Jun 1797, and died 26 Sep 1857 in Deepwell, Blackrock, Co. Dublin, Ireland. |
|
Descendant Register, Generation No. 2
10. | Robert Rundall Guinness (Richard Samuel Guinness2, Samuel Guinness1) was born 14 Jul 1790, and died 8 Mar 1857. He married Mary Anne Seymour. She died 1837. He married Mary Anne Moore. |
| |
| Children of Robert Rundall Guinness and Mary Anne Seymour are:
+ | 12 | i. | Richard Seymour Guinness was born 1826. |
+ | 13 | ii. | Henry Guinness was born 1829. |
| 14 | iii. | Mary Catherine Guinness. |
Children of Robert Rundall Guinness and Mary Anne Moore are:
| 15 | i. | Robert Guinness was born 25 Apr 1841. |
| 16 | ii. | Susan Rachael Guinness. |
| 17 | iii. | Margaret Sophia Guinness. |
| 18 | iv. | Elizabeth Anne Guinness. |
| 19 | v. | Henrietta Guinness. |
| 20 | vi. | Emily Maria Guinness. |
| 21 | vii. | Edith Anne Guinness. |
|
11. | Richard Samuel Guinness (Richard Samuel Guinness2, Samuel Guinness1) was born 17 Jun 1797, and died 26 Sep 1857 in Deepwell, Blackrock, Co. Dublin, Ireland. He married Katherine Frances Jenkinson (6th Cousin 5 Times Removed) 25 Nov 1833 in British Embassy, British Embassy Chapel, Paris, Seine, France, daughter of Charles Jenkinson, 10th Bt. MP and Katherine Campbell. She was born 17 May 1808 in Hampshire, and died 20 Nov 1881 in London, England, United Kingdom. |
| |
| Children of Richard Samuel Guinness and Katherine Frances Jenkinson are:
+ | 22 | i. | Adelaide Maria Guinness was born 7 Dec 1830 in St John The Evangelist, Dublin, Co. Dublin, Ireland,, and died 16 Feb 1916 in Elveden Hall, Suffolk. |
| 23 | ii. | Mildred Guinness was born 1836 in Dublin, Ireland. |
+ | 24 | iii. | Geraldine Henrietta Guinness was born 1838. |
| 25 | iv. | Wolfran Guinness was born 10 Oct 1839. |
| 26 | v. | Arthur Cecil Guinness was born 1841. |
| 27 | vi. | Reginald Guinness was born 1842. |
+ | 28 | vii. | Claude Hugh Guinness was born 1852, and died Bef 1963. |
| 29 | viii. | Edith Guinness. She married Robert Pearse. |
|
Descendant Register, Generation No. 3
12. | Richard Seymour Guinness (Robert Rundall Guinness3, Richard Samuel Guinness2, Samuel Guinness1) was born 1826. He married Elizabeth Jane Darley, daughter of John Darley and Susan Guiness. |
| |
| Children of Richard Seymour Guinness and Elizabeth Jane Darley are:
| 30 | i. | Robert Darley Guinness was born 1858 in Dublin, Ireland. |
| 31 | ii. | Geerald Seymour Guinness was born 1862 in Dublin, Ireland. |
| 32 | iii. | Amabel Mary Guinness was born in Dublin, Ireland. |
| 33 | iv. | Adeline E. Guinness was born 1863 in Dublin, Ireland. |
| 34 | v. | Helen J. Guinness was born 1864 in Dublin, Ireland. |
| 35 | vi. | Anna I. Guinness was born 1865 in Dublin, Ireland. |
| 36 | vii. | Herbert F. Guinness was born 1872 in London, England. |
| 37 | viii. | Richard Sidney Guinness was born 4 Mar 1873 in Dublin, Ireland. |
|
13. | Henry Guinness (Robert Rundall Guinness3, Richard Samuel Guinness2, Samuel Guinness1) was born 1829. He married Emmelina Brown. |
| |
| Children of Henry Guinness and Emmelina Brown are:
| 38 | i. | Henry Seymour Guinness was born 1858. |
| 39 | ii. | Eustace Guinness was born 1860. |
| 40 | iii. | Ethel Mary Guinness. |
|
22. | Adelaide Maria Guinness (Richard Samuel Guinness3, Richard Samuel Guinness2, Samuel Guinness1) was born 7 Dec 1830 in St John The Evangelist, Dublin, Co. Dublin, Ireland,, and died 16 Feb 1916 in Elveden Hall, Suffolk. She married Edward Cecil Guinness, 1st Earl Of Iveagh J.P. 20 May 1873, son of Benjamin Lee Guinness, 1st Baronet Guinness and Elizabeth. |
| |
| Children of Adelaide Maria Guinness and Edward Cecil Guinness,1st Earl Of Iveagh J.P. are:
+ | 41 | i. | Rupert Edward Cecil Lee Guinness was born 29 Mar 1874, and died 14 Sep 1967. |
+ | 42 | ii. | Arthur Ernest Guinness, J.P. was born Nov 1876, and died 22 Mar 1949. |
+ | 43 | iii. | Walter Edward Guinness, 1st Baron Boyne was born 29 Mar 1880, and died 6 Nov 1944. |
|
24. | Geraldine Henrietta Guinness (Richard Samuel Guinness3, Richard Samuel Guinness2, Samuel Guinness1) was born 1838. She married George Kingston Olliver June 8th, 1865 in St Andrews, Hove, Sussex, England, son of George Olliver and Frances "Fanny" King. He was born 1841, was christened 26 Jul 1841 in St. Andrew, Ferring, Sussex, England, and died 10 February1868. She married Beauchamp Warren Kerr-Pearse, Rev. 12 Oct 1869, son of Thomas Pearse and Caroline Kerr. He was born 18 Feb 1836, and died 8 Mar 1900. |
| |
| Children of Geraldine Henrietta Guinness and George Kingston Olliver are:
| 44 | i. | Leila Olliver was born 1866, and died 1869. |
+ | 45 | ii. | George Hubert Olliver was born 3 Aug 1868, and died 1944 in Weybridge, Surrey, England. |
| 46 | iii. | Gerald Olliver was born 1869, and died 1869. |
Children of Geraldine Henrietta Guinness and Beauchamp Warren Kerr-Pearse, Revd. are:
| 47 | i. | Beauchamp Albert Thomas Kerr-Pearse, Rev. was born 1872 in Ascot, Berkshire, and died 1934. He married Lily Drummond 17 Mar 1909, daughter of Cecil George Ashheton Drummond and Charlotte Amelia Brook. She was born 28 May 1875, and died 30 Aug 1969. |
+ | 48 | ii. | Charles Henry Cecil Kerr-Pearse, Commander, RN was born 12 Mar 1873, and died 1957. |
| 49 | iii. | Geraldine Dorothy Kerr-Pearse. |
| 50 | iv. | Margaret Minna Kerr-Pearse. She married Frederick James Murphy. |
|
28. | Claude Hugh Guinness (Richard Samuel Guinness3, Richard Samuel Guinness2, Samuel Guinness1) was born 1852, and died Bef 1963. |
| |
Descendant Register, Generation No. 4
41. | Rupert Edward Cecil Lee Guinness (Adelaide Maria Guinness4, Richard Samuel Guinness3, Richard Samuel Guinness2, Samuel Guinness1) was born 29 Mar 1874, and died 14 Sep 1967. He married Gwendolen Florence Mary Onslow, daughter of William Hillier Onslow, 4th Earl Of Onslow. He married Florence Coulston Gardner. She was born 22 Jul 1881 in Government House, Wellington, New Zealand, and died 16 Feb 1966. |
| |
| |
42. | Arthur Ernest Guinness, J.P. (Adelaide Maria Guinness4, Richard Samuel Guinness3, Richard Samuel Guinness2, Samuel Guinness1) was born Nov 1876, and died 22 Mar 1949. He married Marie Clothilde Russell, daughter of George Russell and Constnacne Charlotte Elisa Gordon-Lennox. She was born Bef 1888, and died 22 Jul 1953. |
| |
|
|
43. | Walter Edward Guinness, 1st Baron Boyne (Adelaide Maria Guinness4, Richard Samuel Guinness3, Richard Samuel Guinness2, Samuel Guinness1) was born 29 Mar 1880, and died 6 Nov 1944. He married Evelyn Hilda Stuart Erskine, daughter of Shipley Gordon Stuart Erskine and Rosalie Louise Sartoris. She was born 21 Mar 1883, and died 21 Jul 1939. |
| |
45. | George Hubert Olliver (Geraldine Henrietta Guinness4, Richard Samuel Guinness3, Richard Samuel Guinness2, Samuel Guinness1) was born 3 Aug 1868, and died 1944 in Weybridge, Surrey, England. He married Blanch De Saint James, daughter of Felix Amedee Messier De Saint James and Jeanne Louis DC lannes de montebello. |
| |
| Child of George Hubert Olliver and Blanch De Saint James is:
+ | 63 | i. | Charles Olliver was born November 5th, 1895, and died 1959. |
|
48. | Charles Henry Cecil Kerr-Pearse, Commander, RN (Geraldine Henrietta Guinness4, Richard Samuel Guinness3, Richard Samuel Guinness2, Samuel Guinness1) was born 12 Mar 1873, and died 1957. He married Muriel Mary Monica Mostyn 12 Apr 1904, daughter of Montagu Henry Mostyn, Lt. Hon. and Frances Mary Kearney. She was born 27 Jun 1876, and died 1933. |
| |
|
|
5 | (Claude Hugh Guinness4, Richard Samuel Guinness3, Richard Samuel Guinness2, Samuel Guinness1). She married Robert Oliver Fitzroy, 2nd Viscount Daventry, son of Edward Algernon Fitzroy, Viscount Daventry and Muriel Douglas-Pennant. He was born 10 Jan 1893, and died 1986. |
| |
Descendant Register, Generation No. 5
52. | ? Guinness (Rupert Edward Cecil Lee Guinness5, Adelaide Maria Guinness4, Richard Samuel Guinness3, Richard Samuel Guinness2, Samuel Guinness1). She married Henry Channon. He was born 7 Mar 1897, and died 7 Oct 1958. |
| |
| |
63. | Charles Olliver (George Hubert Olliver5, Geraldine Henrietta Guinness4, Richard Samuel Guinness3, Richard Samuel Guinness2, Samuel Guinness1) was born November 5th, 1895, and died 1959. He married Hildegarde Hugg. He married Marie Antoinette Delagarde.
|
| ELLISTON DESCENDANTS & CONNECTIONS
|
No comments:
Post a Comment
Note: only a member of this blog may post a comment.