2. | Job Briggs (William Briggs1) was born 3 Aug 1696 in Little Compton, Bristol County, Massachusetts [Now Newport County, Rhode Island] USA, and died 4 Mar 1726 in Little Compton, Bristol County, Massachusetts [Now Newport County, Rhode Island] USA. He was buried in Briggs Cemetery, Little Compton, Bristol County, Massachusetts [Now Newport County, Rhode Island] USA. He married Mary Tallman Abt 1717 in Dartmouth, Bristol County, Massachusetts, USA. She was born 3 May 1695 in Dartmouth, Bristol County, Massachusetts, USA, and died 23 Jun 1769 in Little Compton, Newport County, Rhode Island, USA. She was buried in Briggs Cemetery, Little Compton, Newport County, Rhode Island, USA. |
| Children of Job Briggs and Mary Tallman are:
| 3 | i. | Oliver Briggs was born 27 Dec 1716 in Little Compton, Bristol County, Massachusetts [Now Newport County, Rhode Island] USA. |
| 4 | ii. | William Briggs was born 24 Apr 1718 in Little Compton, Bristol County, Massachusetts [Now Newport County, Rhode Island] USA, and died Aug 1802 in Little Compton, Newport County, Rhode Island, USA. |
| 5 | iii. | Joseph Briggs was born 4 Jan 1719 in Little Compton, Bristol County, Massachusetts [Now Newport County, Rhode Island] USA, and died 10 Feb 1758 in Little Compton, Newport County, Rhode Island, USA. |
| 6 | iv. | Jeremiah Briggs was born 1721 in Little Compton, Bristol County, Massachusetts [Now Newport County, Rhode Island] USA, and died Sep 1764 in Little Compton, Newport County, Rhode Island, USA. |
| 7 | v. | Deborah Briggs was born 1723 in Little Compton, Bristol County, Massachusetts [Now Newport County, Rhode Island] USA, and died in Dutchess County, New York, USA.. |
| 8 | vi. | Bathsheba Briggs was born 1724 in Little Compton, Bristol County, Massachusetts [Now Newport County, Rhode Island] USA. |
| 9 | vii. | Abigail Briggs was born 1726 in Little Compton, Bristol County, Massachusetts [Now Newport County, Rhode Island] USA, and died Bef 26 Dec 1799 in Galway, Saratoga County, New York, USA. |
| 10 | viii. | Walter Briggs was born 1728 in Little Compton, Bristol County, Massachusetts [Now Newport County, Rhode Island] USA. |
| 11 | ix. | Lovet Briggs was born 1730 in Little Compton, Bristol County, Massachusetts [Now Newport County, Rhode Island] USA. He married Abigail Tallman 25 Jan 1767 in Dartmouth, Bristol County, Massachusetts, USA. She died Bef 1749. |
| 12 | x. | Job Briggs was born 26 Jul 1732. |
| 13 | xi. | George Briggs was born 4 Apr 1734. He married Hannah 8 Mar 1756 in Warwick, Kent County, Rhode Island, USA. She was born Abt 1735. He married Sarah Welles in Goshen, Orange County, New York, USA. She was born Abt 1740. He married Lydia 1780 in Warwick, Kent County, Rhode Island, USA. She was born Abt 1740. |
| 14 | xii. | Elizabeth Briggs was born 18 Nov 1735. |
| 15 | xiii. | Mary Briggs was born 15 Jan 1738. |
| 16 | xiv. | Job Briggs was born 5 Apr 1739. |
| 17 | xv. | Ann Briggs was born 22 Apr 1740. |
| 18 | xvi. | Hannah Briggs was born 14 Mar 1741. |
|
No comments:
Post a Comment
Note: only a member of this blog may post a comment.